Home Media Trade Information

Total Value of Imports and Exports by Major Countries and Regions - April 2025

09 May 2025

Total Value of Imports and Exports by Major Countries and Regions - April 2025

Total Value of Imports and Exports by Major Countries and Regions - April 2025
Unit: USD million
Origin (Imports)
Destination (Exports)
Imports & Exports Exports Imports Year-on-Year Change (±)
April January–April April January–April April January–April Imports & Exports Exports Imports
Total 535,204.6 1,969,369.5 315,692.4 1,169,063.3 219,512.2 800,306.2 1.3 6.4 -5.2
European Union 66,754.4 247,264.0 46,714.5 168,798.9 20,039.9 78,465.0 0.0 4.9 -9.2
Germany 17,966.2 64,353.9 10,359.7 36,118.2 7,606.5 28,235.7 1.6 9.8 -7.2
Netherlands 9,361.1 33,793.3 8,281.7 28,577.7 1,079.3 5,215.5 -0.6 0.6 -7.0
France 6,445.6 24,193.4 3,822.4 13,864.4 2,623.3 10,329.0 -2.8 1.0 -7.6
Italy 5,996.1 22,818.7 4,045.8 15,275.5 1,950.2 7,543.3 -3.8 1.3 -12.6
United States 45,590.3 200,130.9 33,024.0 148,602.4 12,566.4 51,528.5 -3.1 -2.5 -4.7
ASEAN 93,515.7 331,053.8 60,352.2 206,353.6 33,163.5 124,700.2 8.1 11.5 2.9
Vietnam 24,798.4 88,358.9 17,187.7 59,628.2 7,610.7 28,730.7 10.7 18.1 -2.1
Malaysia 18,546.2 68,315.2 9,382.4 32,975.5 9,163.8 35,339.7 6.4 5.3 7.5
Thailand 13,712.3 48,357.6 9,288.3 32,896.7 4,424.1 15,460.9 16.1 20.6 7.6
Singapore 11,288.9 36,202.0 8,317.3 25,840.8 2,971.6 10,361.2 -3.5 -3.6 -3.4
Indonesia 13,690.4 49,890.9 7,818.2 26,360.7 5,872.3 23,530.2 11.1 18.4 4.0
Philippines 6,680.0 23,728.4 5,074.9 17,835.5 1,605.2 5,892.9 5.6 6.1 4.3
Japan 27,334.0 99,744.3 13,303.2 51,228.9 14,030.8 48,515.5 0.9 4.0 -2.2
Hong Kong, China 29,295.1 103,881.9 26,406.2 97,568.0 2,888.9 6,313.8 9.4 8.9 16.4
South Korea 28,247.4 102,540.1 12,706.9 46,192.6 15,540.6 56,347.6 0.1 -1.3 1.3
Taiwan, China 26,825.1 97,376.8 7,113.4 25,071.8 19,711.7 72,305.0 14.7 10.2 16.4
Australia 18,180.6 61,598.9 6,165.6 22,112.1 12,015.1 39,486.7 -15.7 -2.0 -21.8
Russia 17,810.8 71,123.0 8,089.1 30,811.8 9,721.7 40,311.2 -7.5 -5.3 -9.1
India 12,916.9 48,921.9 11,184.7 42,965.9 1,732.2 5,956.0 10.1 15.8 -18.9
United Kingdom 8,619.7 31,108.2 6,918.4 25,275.1 1,701.4 5,833.1 3.4 5.1 -3.6
Canada 8,384.5 30,687.8 4,150.8 15,100.3 4,233.7 15,587.5 0.1 5.6 -4.7
New Zealand 1,888.7 7,141.4 626.9 2,380.0 1,261.9 4,761.4 7.1 -0.6 11.4
Latin America 43,862.6 162,205.9 24,853.0 90,574.2 19,009.7 71,631.7 0.0 11.5 -11.6
Brazil 13,506.1 48,612.2 5,719.8 21,510.9 7,786.3 27,101.3 -19.0 -0.5 -29.4
Africa 30,470.5 103,109.0 18,045.3 63,961.6 12,425.2 39,147.4 8.3 15.1 -1.2
South Africa 5,261.6 15,272.9 1,646.2 6,398.4 3,615.4 8,874.5 -17.6 -0.7 -26.6
RCEP Member Countries 169,166.5 602,078.5 93,154.7 328,267.1 76,011.8 273,811.4 2.5 7.2 -2.6
Belt and Road Countries 276,638.3 1,009,544.9 162,315.4 578,429.6 114,322.9 431,115.3 2.8 8.4 -3.9
Disclaimer: Blooming reserves the right of final explanation and revision for all the information.